Harrisburg, PA Elementary Schools

Take a look at the Harrisburg, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Harrisburg High Schools below to view area homes for sale.

Click any of the Harrisburg Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Franklin School 6 $150,433 86
Chambers Hill 6 $195,817 411
E.h. Phillips 4 $254,700 32
East Hanover 2 $635,000 145
Foose Elementary School 1 $190,500 79
Hamilton 1 $120,000 64
Lawnton 4 $308,650 70
Lincoln 1 $144,500 5
Linglestown 6 $380,300 45
Melrose Elementary School 2 $42,500 234
Middle Paxton 1 $499,000 33
Mountain View 3 $426,633 23
North Side 12 $453,383 56
Paxtang 2 $294,950 154
Paxtonia 19 $618,547 131
Rutherford 4 $147,000 126
Sara Lindemuth 8 $251,113 41
Scott School Early Childhood Center 1 $299,900 111
South Side 7 $284,270 138
Thomas W Holtzman Elementary School 5 $319,280 87
Tri-community 5 $278,800 24
West Hanover 8 $342,688 52

Login to Saved Search