Harrisburg, PA Middle Schools

Take a look at the Harrisburg, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Harrisburg High Schools below to view area homes for sale.

Click any of the Harrisburg Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Benjamin Franklin School 2 $169,900 32
Camp Curtin School 5 $177,380 93
Central Dauphin 28 $538,668 128
Central Dauphin East 23 $278,800 138
Harrisburg 8 $150,225 125
Linglestown 23 $444,130 112
Lower Dauphin 2 $635,000 145
Rowland Academy 6 $137,467 128
Susquehanna Township 45 $337,211 74
Swatara 19 $263,695 120

Login to Saved Search