Harrisburg, PA Real Estate Neighborhood Directory

Are you considering moving to a certain Harrisburg, PA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Harrisburg City Of Harrisburg 268 $237,834 105
Harrisburg Dauphin Boro 2 $477,495 138
Harrisburg East Hanover Township 2 $635,000 145
Harrisburg Lower Paxton Township 200 $472,177 93
Harrisburg Lower Swatara Township 3 $389,967 61
Harrisburg Middle Paxton Township 14 $720,700 188
Harrisburg Paxtang Boro 8 $460,475 142
Harrisburg Penbrook Boro 8 $401,763 126
Harrisburg South Hanover Township 1 $324,900 20
Harrisburg Steelton Boro 2 $161,000 17
Harrisburg Susquehanna Township 94 $348,706 79
Harrisburg Swatara Township 68 $365,689 72
Harrisburg West Hanover Township 60 $494,368 113

Login to Saved Search